Arden Hills Mortgage Rates, Minnesota Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
AAXA Discount Mortgage
Phone
$1742.21 6.500% 6.518% 0.000 $2 30 days 10/15/2008View More Info
AAXA Discount Mortgage
Phone
$1701.25 6.125% 6.291% 1.000 $2 30 days 10/15/2008View More Info
Citibank Mortgage   $1755.99 6.625% 6.794% 0.250 $440 60 days 10/13/2008Citibank Mortgage
National City Mortgage   $1728.50 6.375% 6.457% 0.000 $441 60 days 10/13/2008National City Mortgage
GMAC Mortgage   $1797.66 7.000% 7.118% 0.000 $443 60 days 10/13/2008GMAC Mortgage
Chase   $1660.82 5.750% 6.182% 2.000 $425 30 days 10/13/2008Chase
Chase   $1769.82 6.750% 6.867% 0.000 $425 30 days 10/13/2008Chase
Chase   $1701.25 6.125% 6.420% 1.125 $425 30 days 10/13/2008Chase
Wells Fargo   $1755.99 6.625% 6.724% 0.125 $205 60 days 10/13/2008Wells Fargo

Data Provided by Informa | Last Updated on 10/13/2008