
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $100K - $200K | ||||
| Section 33 Town 30 Range 23 | 1 | $179,900 | 850 | 1941 |
| Townhouse Villages North, 2nd | 1 | $119,900 | 988 | 1975 |
| $300K - $500K | ||||
| Briarknoll | 1 | $399,900 | 2664 | 1984 |
| Bussard Addition | 1 | $364,500 | 2726 | 1984 |
| Fox Ridge | 1 | $409,990 | 2676 | 2012 |
| Karth Lake South | 1 | $369,900 | 2066 | 1986 |
| $500K - $750K | ||||
| Fox Ridge | 1 | $509,990 | 3115 | 2011 |
| Lametti Addition | 1 | $549,900 | 3156 | 1987 |







